Welcome to GeoWebCache version 1.25.0, build 1.25.x/87b9e33be5b040e9312d0b34bd630298ff8c2ab7
GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Automatically Generated Demos:
GetCapabilities:
Runtime Statistics
| Started: | Thu, 04 Sep 2025 13:17:37 GMT (252 days) |
| Total number of requests: | 66 (0/s ) |
| Total number of untiled WMS requests: | 0 (0/s ) |
| Total number of bytes: | 143551 (0.1 bps) |
| Cache hit ratio: | No data |
| Blank/KML/HTML: | 100.0% of requests |
| Peak request rate: | 0.7 /s (Fri, 21 Nov 2025 05:49:37 GMT) |
| Peak bandwidth: | 8.5 kbps (Fri, 21 Nov 2025 05:49:37 GMT) |
| Interval | Requests | Rate | Bytes | Bandwidth |
| 3 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| 15 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| 60 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
| All figures are 3 second(s) delayed and do not include HTTP overhead |
| The cache hit ratio does not account for metatiling |
Storage Locations
| Config file: | /opt/geoserver/data_dir/gwc/geowebcache.xml |
|---|
| Local Storage: | /opt/geoserver/data_dir/gwc |
|---|